Technical Papers in PDF Format
Some of these papers are relatively old and are scanned versions of the paper rather than PDF's digitally created from the source material. Scanned papers tend to be larger (re. memory) and of lower quality image and text. Tridatacom apologise if the quality of the scanned papers is inadequate for your purposes.
The papers are divided into 3 categories;
Technical Articles (Trade Print Articles)
Conference Papers (accompanying presentations not available here)
© Tridatacom Solutions Limited 2011 TOP OF PAGE HOME
| Title | Journal | Author(s) | Date | Size |
| DC-DC Converter SPICE Model Speed Simulation | EDN | Martin O'Hara | October 1998 | 97kB |
| Testing Conducted Line Emissions | Power Quality | Martin O'Hara | May 1996 | 699kB |
| Conversion Efficiency | Components in Electronics | Martin O'Hara | July/August 1995 | 261kB |
| Migrating Systems to 3.3V Power | Electronic Product Design | Martin O'Hara | June 1995 | 297kB |
| DC-DC Converters for 3V Logic | Electronic Engineering | Martin O'Hara | May 1994 | 655kB |
| Limitations of Long Distance Data Links | New Electronics | Martin O'Hara | November 1992 | 417kB |
© Tridatacom Solutions Limited 2011 TOP OF PAGE HOME
| Title | Publication | Author | Date | Size |
| SOT-223 High-Voltage Transistor Created LCD Heater | Electronic Design | Martin O'Hara | Sep 2001 | 25kB |
| 5kV Isolated EIA485 Interface | Electronic Product Design | Martin O'Hara | March 1996 | 108kB |
| Isolated 3V-5V DAC | Electronic Design | Martin O'Hara | November 1995 | 236kB |
| Remote Isolated Analogue Measurement System | Electronic Product Design | Martin O'Hara | October 1995 | 180kB |
| RS232 Interface Meets Telecommunications Safety Specs | EDN | Martin O'Hara | September 1995 | 249kB |
| Known Pulse Width Edge Detector | Electronic Product Design | Martin O'Hara | March 1995 | 145kB |
| Low Cost Random Noise Source | Electronic Engineering | Martin O'Hara | August 1994 | 217kB |
| Isolated Parallel ADC | Electronic Design | Martin O'Hara | May 1994 | 297kB |
| Modelling inductors in SPICE | Electronic Product Design | Martin O'Hara | June 1993 | 111kB |
| Passing 50% duty cycle signals through isolating transformers | Electronic Product Design | Martin O'Hara | January 1993 | 142kB |
© Tridatacom Solutions Limited 2011 TOP OF PAGE HOME
| Title | Conference | Author(s) | Date | Size |
| Automotive ESD Changes in ISO/DIS 10605:2007 | Automotive EMC 2007 | Martin O'Hara | 16 October 2007 | 2.3MB |
| A Generic Automotive (Tier 1) EMC Test Standard | Automotive EMC 2006 | Martin O'Hara | 17 May 2006 | 296kB |
| Aftermarket Component Test Standards for the North American Market | Automotive EMC 2005 | Martin O'Hara and Rick Goodwin | 11 May 2005 | 522kB |
| Automated Congestion Charge Payment Scheme Using Smartnav Intelligent Satellite Navigation System | RIN Road Pricing Solutions Seminar, Coventry | Martin O'Hara | 13 April 2005 | 207kB |
| Real Time Traffic Information Delivered to the Dashboard | IEE 1st Automotive Electronics Conference, London | Martin O'Hara | 15-16 March 2005 | 232kB |
| The Best Automotive Grounding Solution for Reduced Emissions | Automotive EMC 2004 | Martin O'Hara | 12 October 2004 | 462kB |
| Wired or Chassis Ground: The Best Solution for Automotive Emissions | EMC York 2004 | Martin O'Hara | 1-2 July 2004 | 132kB |
| The EMC Implications of 42V Powernet | Automotive EMC 2003 | Martin O'Hara | 6 November 2003 | 94kB |
| Automotive EMC Test Harnesses: Standard Lengths and Their Effect on Radiated Emissions | EMC York 2003 | Martin O'Hara and James Colebrooke | 1 July 2003 | 443kB |
| A Qualitative and Quantitative Method for Assessing the Risk of PCB Level Design Changes Affecting EMC Performance | EMC York 2003 | Martin O'Hara | 1 July 2003 | 35kB |
| Automotive EMC Test Harnesses: Standard Lengths and Their Effect on Conducted Emissions | IEEE 2003 International Symposium on Electromagnetic Compatibility (EMC), Istanbul, Turkey | Martin O'Hara and James Colebrooke | 11-16 May 2003 | 82kB |
| Achieving High Field Strength at High Frequency in a EC/95/54 150mm Stripline | EMC York 2000 | Martin O'Hara, Mark Wyatt and Peter Miller | 10-11 July 2000 | 166kB |
| 42V Powernet Enabling Technologies: Overview | IEE Colloquia on Passenger Car Electrical Architecture | Martin O'Hara, Peter Miller and Peter Hartnett | 21 June 2000 | 78kB |
| Comparison of Automotive Unit EMC Test Techniques | IEE Colloquia on EMC in Automotive Electronics | Peter Miller and Martin O'Hara | 28 September 1999 | 251kB |
| Sources Of Variability In Semi-Anechoic Chamber Radiated Emissions Measurement | EMC York 1999 | Martin O'Hara, Peter Miller and Mark Wyatt | 12-13 July 1999 | 101kB |
| Leadframe Hybrid Technology in Low Power DC-DC Converters | SIMTEC, Paris | Martin O'Hara | 2-3 April 1997 | 1.1MB |
© Tridatacom Solutions Limited 2011 TOP OF PAGE HOME